Listing Details
|
|||||||||||
62 Ocean View DrPort Mouton NS |
Photos
|
|||||||||||
|
Listing Information
| Price: | $589,000 Mortgage Calculator |
MLS: |
70060579 |
Lot Size: | 88000 | Square Footage: | 2400 |
| Type: | Single Family | Style: | Two Storey | Building Age: | 6 | Access: | Water Frontage |
Description
| Absolutely stunning views over Port Mouton Bay to Crescent Beach - one of Canada's most pristine white sand beaches. Situated on approximately 2 +/- acres, this landscaped lot provides a private setting for peace and quiet and 443' of bold Atlantic oceanfront. This lovely 3 bdrm/3bath homes boasts a cozy breakfast nook in the kitchen, propane fireplace in the livingroom. The kitchen, livingroom, diningroom and master bedroom suite all overlook the shoreline! Great opportunity to own a piece of paradise!! Call today for your viewing! |
Additional Information
| Bedrooms: | 3 | Heating: | Electric, Propane, Radiant | Exterior: | Wood |
| Bathrooms: | 3 | Water: | Well, Dug | Foundation: | Concrete, Undeveloped, Crawl |
| Garage: | Attached, 1.5, Built-in | Sewer: | Septic | Roof: | Asphalt Shingle |
| Driveway: | Double, Gravel | Land Features: | Landscaped, Level, Scenic View | Flooring: | Wood, Ceramic, Marble |
| Features: | fireplace, deck, patio, alarm system, air exchanger, satellite dish | ||||
Rooms
| Main Level | Foyer | 9.2x6.7 |
| Main Level | Hallway | 10.5x4.10 |
| Main Level | Bedroom | 10.4x13.7 |
| Main Level | Foyer | 15.7x5 |
| Main Level | Bath (#pieces 1-6) | 8.7x9.10 |
| Main Level | Kitchen | 20x10.5 |
| Main Level | Dining Room | 12x12.8 |
| Main Level | Living Room | 17.5x14.6 |
| Second Level | Den/office | 18.4x12 |
| Second Level | Bath (#pieces 1-6) (3) | 11.6x8 |
| Second Level | Bedroom | 17.6x10.2 |
| Second Level | Master Bedroom | 14x14 |
| Second Level | Bath (#pieces 1-6) (3) | 16.3x10.2 |
| Second Level | Closet | 5.6x11 |
| Listed By: | Tim White twhite@exitns.com (902) 350-1729 |
|
||
All listings are
unless otherwise noted.













